![]() |
![]() |
Our success
| 7686 Victor Avenue Hesperia, Ca | |
| Purchased Date | $4-1-05 |
| Purchased Price | $263,500 |
| Down Payment (10 %) | $26,350 |
| Closing Cost (3 %) | $8,830 |
| Repair & Maintenance Cost | $2,500 |
| Management Fee | $5,000 |
| Debt Service | $9,390 |
| Total Investment | $52,070 |
| Date Sold | 11/2005 |
| Days on Market | 180 days |
| Sale Price | $354,000 |
| Settlement Cost | $3,450 |
| Sales Commission | $17,700 |
| Net Sale Price | $307,130 |
| Profit (Before Tax) | $43,630 |
| Return of Investment (R.O.I) | 84% |
| 10396 4th Avenue Hesperia, Ca | |
| Purchased Date | $12/2004 |
| Purchased Price | $210,000 |
| Down Payment (10 %) | $21,000 |
| Closing Cost ( 0 %) | $6,150 |
| Repair & Maintenance Cost | $1,000 |
| Management Fee | $5,000 |
| Debt Service | $4,275 |
| Total Investment | $37,425 |
| Date Sold | 2/2005 |
| Days on Market | 80 days |
| Sale Price | $273,000 |
| Settlement Cost | $16,380 |
| Sales Commission | $2,869 |
| Net Sale Price | $237,326 |
| Profit (Before Tax) | $35,674 |
| Return of Investment (R.O.I) | 95% |
| 18517 Covina Street Hesperia, Ca | |
| Purchased Date | $5-04-05 |
| Purchased Price | $210,000 |
| Down Payment (10 %) | $21,000 |
| Closing Cost ( 0 %) | $7,526 |
| Repair & Maintenance Cost | $3,575 |
| Management Fee | $5,000 |
| Debt Service | $5,800 |
| Total Investment | $42,901 |
| Date Sold | 11/05 |
| Days on Market | 180 days |
| Sale Price | $284,000 |
| Settlement Cost | $3,765 |
| Sales Commission | $14,200 |
| Net Sale Price | $244,134 |
| Profit (Before Tax) | $34,134 |
| Return of Investment (R.O.I) | 80% |
| 18189 Hackberry Avenue Hesperia, Ca | |
| Purchased Date | $4-19-05 |
| Purchased Price | $230,000 |
| Down Payment (10 %) | $23,000 |
| Closing Cost (3 %) | $7,958 |
| Repair & Maintenance Cost | $8,500 |
| Management Fee | $5,000 |
| Debt Service | $9,906 |
| Total Investment | $54,364 |
| Date Sold | 12-20-2005 |
| Days on Market | 180 days |
| Sale Price | $320,000 |
| Settlement Cost | $3,425 |
| Sales Commission | $12,800 |
| Net Sale Price | $47,589 |
| Profit (Before Tax) | $42,411 |
| Return of Investment (R.O.I) | 78% |
| 15441 Wells Fargo St Hesperia, Ca | |
| Purchased Date | $4-19-05 |
| Purchased Price | $280,000 |
| Down Payment (10 %) | $32,500 |
| Closing Cost (3 %) | $9,633 |
| Repair & Maintenance Cost | $7,067 |
| Management Fee | $ |
| Debt Service | $12,019 |
| Total Investment | $66,250 |
| Date Sold | 1-9-06 |
| Days on Market | days |
| Sale Price | $359,000 |
| Settlement Cost | $5,385 |
| Sales Commission | $17,950 |
| Net Sale Price | $ |
| Profit (Before Tax) | $21,915 |
| Return of Investment (R.O.I) | 33% |
Goto Page [1] [2]









